Facilities and Charges
Natural Abundance Analysis | Turnaround Time (weeks) | Price per sample (USD/INR)¹ |
Dual 13C and15N natural abundance organic matter | 4-6 | USD 25.00 |
Dual 13C and 18O natural abundance in carbonates Difficult samples (Filters, Soils, Sediments, Salts)² | 6-8 | USD 25.00 |
18O and 2H in water | 4-6 | USD 20.00 |
13C in DIC of water | 12-16 | USD 15.00 |
Dual 18O and 2H natural abundance organic matter | 12-16 | USD 25.00 |
Weighing and Subsampling³ | >4 | USD 10.00 |
Anion and Cation Estimation in Water using Ion Chromatography³ | >4 | USD 20.00 |
- Charges will be assessed as per the current exchange rate.
- The turnaround times listed are approximate for well-prepared samples (i.e. dried, ground, weighed, encapsulated in tin (Sn) capsules, and organized in 96-well plates). Large sample sets (>100 samples) will have a longer turnaround time. Test samples and small sample sets (<50 regular / < 20 difficult samples) will have a shorter turnaround time than posted above. Please write to pghosh@iisc.ac.in for queries or information on a more specific turnaround time for your samples.
- Please contact us well in advance to discuss the same.